ATN Mars LTV+ (Named as Thor LTV+ in United States) Thermal Rifle Scope
Product Highlights
· Light weight.
· Video recording.
· 12-micron thermal sensor.
· Reticle to choose.
· Ultra low power consumption.
The ATN Mars LTV+ series is the ultimate
companion for any hunter, sharpshooter or outdoor enthusiast. These
thermal scopes combine advanced technology with user-friendly design to
deliver an unforgettable experience in the field.
Whether you choose a model with 160x120,
320x240 or 640x480 sensor resolution, the Mars LTV+ series is capable of
detecting, recognizing and identifying targets in even the most
challenging lighting conditions. With magnification options from 2-6x to
5-15x, you can adapt the scope to your needs, whether you need a broad
overview or precise target focusing.
The range also impresses with its lightweight
construction, making it ideal for mounting on a wide range of firearms
without compromising mobility. The different color modes like White Hot
and Black Hot allow you to adapt to any situation, and the ability to
record your adventures in HD quality makes it easy to share your best
moments.
The ATN Mars LTV+ series is created to meet the
requirements of the most demanding users and provides incredible target
accuracy. Whether you're hunting game or competing on the range, the
Mars LTV+ Series will take your performance to the next level. Get ready
to conquer the darkness and experience the world from a new perspective
with the ATN Mars LTV series.
Available Options
- MARS LTV+ 640 THERMAL SCOPE (MSLTV+625X)
-
MARS LTV+ 640 THERMAL SCOPE (MSLTV+635X)
-
MARS LTV+ 640 THERMAL SCOPE (MSLTV+650X)
Features
ADVANCED 60 HZ 12 µm THERMAL SENSOR
Delivers clear imagery in challenging conditions and smooth videos with minimal distortion.
VIDEO RECORDING
Enables capturing memorable hunting moments, shareable with friends and family.
BLACK HOT/WHITE HOT AND COLOR MODES
Provides versatile imaging options to enhance visibility and target distinction in various conditions.
LIGHTWEIGHT DESIGN AND EASY MOUNTING
Makes the Mars LTV suitable for vari- ous hunting scenarios and compatible with multiple platforms.
ONE SHOT ZERO
Simplifies zeroing with a single shot; adjust the reticle to the first impact point for accuracy.
ATN Mars LTV+ 640 Series – Detailed Specifications
| Feature | MSLTV+625X | MSLTV+635X | MSLTV+650X |
|---|
|
|
|
|
| Thermal Sensor | 640×480 px @ 12 µm | 640×480 px @ 12 µm | 640×480 px @ 12 µm |
| NETD | < 40 mK | < 40 mK | < 40 mK |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Magnification | 3–9× | 4–12× | 5–15× |
| Objective Lens | 25 mm | 35 mm | 50 mm |
| Field of View (H×V) | 17.4° × 13.1° | 12.5° × 9.4° | 8.3° × 6.2° |
| Detection Range | ~900 m (person-size target) | ~1500 m | ~2000 m |
| Recognition Range | ~400–600 m | ~800–900 m | ~1000–1200 m |
| Identification Range | ~200–300 m | ~500–600 m | ~800 m |
| Display Type | OLED | OLED | OLED |
| Display Resolution | 1280 × 720 px | 1280 × 720 px | 1280 × 720 px |
| Digital Zoom | Yes (smooth zoom) | Yes | Yes |
| Reticles | Multiple selectable patterns | Same | Same |
| Video Recording | Yes (internal) | Yes | Yes |
| Recoil-Activated Video (RAV) | Yes | Yes | Yes |
| One Shot Zero | Yes | Yes | Yes |
| Mount Type | Standard 30 mm rings (included) | Same | Same |
| Battery Type | Internal rechargeable lithium-ion | Same | Same |
| Battery Life | 10+ hours | 10+ hours | 10+ hours |
| Charging Port | USB Type-C | USB Type-C | USB Type-C |
| Weight | ~1.4 lbs (650 g) | ~1.5 lbs (680 g) | ~1.6 lbs (720 g) |
| Weather Resistance | IP67 (Waterproof / Dustproof) | Same | Same |
| Operating Temperature | -20°C to +50°C (-4°F to +122°F) | Same | Same |
| Firmware Updates | Yes (via USB-C) | Yes | Yes |
| Warranty | 3 years limited | 3 years | 3 years |
Comparison Table: ATN Mars LTV 640 Series
| Model | MSLTV+625X | MSLTV+635X | MSLTV+650X |
|---|
| Lens Size | 25 mm | 35 mm | 50 mm |
| Sensor | 640×480 px / 12µm | 640×480 px / 12µm | 640×480 px / 12µm |
| NETD | < 40 mK | < 40 mK | < 40 mK |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Magnification | 3–9× | 4–12× | 5–15× |
| Field of View | 17.4° × 13.1° | 12.5° × 9.4° | 8.3° × 6.2° |
| Detection Range | ~900 m | ~1500 m | ~2000 m |
| Weight | ~1.4 lb (650g) | ~1.5 lb | ~1.6 lb |
| Battery Life | 10+ hours | 10+ hours | 10+ hours |
| Mount Type | Standard 30mm rings (included) | Same | Same |
| Recording / Recoil Activation | Yes / Yes | Yes / Yes | Yes / Yes |
| Display | HD+ Micro-Display | HD+ | HD+ |
| MSRP (USD) | ~$2,299 | ~$2,399 | ~$2,499 |
Which One to Choose?
| Use Case | Recommended Model |
|---|
| Short to Mid-Range (200–600m) – fast acquisition, wider FOV for woods or brush hunting | MSLTV+625X (25mm) |
| Balanced Mid-Range (300–800m) – general purpose, hogs/coyotes, versatile choice | MSLTV+635X (35mm) |
| Long-Range (600–1500m) – open fields, large property or tactical observation | MSLTV+650X (50mm) |
In the Box
-
ATN Mars LTV+ thermal scope
-
Standard 30 mm scope rings
-
Eyecup
-
USB-C charging cable
-
Lens cleaning cloth
-
Quick start guide
-
Warranty registration info

Note: The ATN ThOR thermal scopes are known as ATN MARS
in Europe and some other international markets. This difference in
naming is primarily for marketing and distribution purposes. Despite the
different names, the models are typically the same in terms of
features, specifications, and performance. Both the ThOR and MARS series
offer similar technology and are part of ATN’s thermal imaging scope
lineup, with minor regional variations in naming and sometimes
accessories.